Se hvem der har modtaget Starting Grants fra Det Europæiske Forskningsråd (ERC) i uddelingsrunden 2026.
| Navn | Akronym | Projekt |
| Alexander Sebastian Hauser | DARK-PEP | DARK-PEP: Mapping the Human Peptidome: Genetic Variability and GPCR Signaling |
| Craig Day | LiGHT-Cat | Ligand-Driven C–H Activation: Sustainable Catalysis by Design |
| Elishevah Van kooten | TERRAPRIME | Prebiotic Rains of Interplanetary Micrometeorites to Earth |
| Joel Vizueta | ATTOMICS | Decoding the genomic basis of the first fungus farmers: the attine ants |
| Jose Maria Ezquiaga | furthestBBH | The furthest binary black holes: the next frontier in gravitational lensing |
| Rafael Pinilla Redondo | RAID | RNA-Associated Immune Defenses in Bacteria (RAID) |
| Robert Burklund | GMCC | Geometry in mixed chromatic characteristic |
| Shingo Kono | Q-MEMS | Quantum Control of Ultra-coherent Micro-Electro-Mechanical Systems |
| Victor Cheng Yin | DeMIST | Deciphering Biomacromolecular Heterogeneity by Single Molecule Mass Spectrometry |
| Navn | Akronym | Projekt |
| Emil Jensen | CellFun | Molecular Understanding of Cell-cell Communication with Crop-Devastating Fungi |
| Kasper Elm Heintz | PRIMORDIAL | Charting Cosmic Dawn: The impact of primordial matter on galaxy assembly and reionization |
| Maryam Abdinejad | SHECO2 | Sustainable and Highly Efficient Electrochemical Direct Air Capture of CO2 for Carbon Neutrality |
Nyheden 'Kasper Elm Heinz modtager bevilling fra Det Europæiske Forskningsråd' på DTU's hjemmeside
Nyheden 'Emil Damgaard Jensen modtager bevilling fra Det Europæiske Forskningsråd' på DTU's hjemmeside
Nyheden 'Maryam Abdinejad modtager bevilling fra Det Europæiske Forskningsråd' på DTU's hjemmeside
| Navn | Akronym | Projekt |
| AA | SPARTA | Single-vesicle PlAtform for Real-Time detection of membrane-catalyzed Aggregation and transmission |
| Monika Colombo | DISSEX | Predicting Female-Predominant Cardiovascular Dissections via multi-scale Hormonal, Imaging, and Biomechanical Integration |
| Navn | Akronym | Projekt |
| Milad Asgarimehr | FROND | Forests’ Response to Prolonged Droughts |
Nyheden 'Satellitsignaler kan afsløre tørstige træer, før det er for sent' på AAU's hjemmeside
| Navn | Akronym | Projekt |
| Oddný Helgadóttir | DIRE | Digital Interactions and the Rise of New Economic Ideas |
| Navn | Akronym | Projekt |
| Marie-Pier Bergeron Boucher | The Tree of Lifespan | The Tree of Lifespan - How the Length of Life Branches Across Multiple Social Determinants of Health |
Nyheden 'SDU-forsker modtager prestigefyld EU-bevilling' på SDU's hjemmeside
| Navn | Akronym | Projekt |
| Anja Rutishauser | FIRN3D | Beyond the Column: Greenland Firn in 3D |
| Navn | Akronym | Projekt |
| Nicklas Brustad | IDOL | Infections – Determinants and Origins in Early Life |